STUDY SKILLS CHAPTER 8
UED102 WEEK7
HELLO MY FRIENDS💘
TOPIC 8 : CALCULATING GRADE POINT AVERAGE
✅The Grade Point Average (GPA) and the Composite Grade Point Average (CGPA) are assigned to the final test grades and tests at the end of each term, which reflect the student's academic achievement.
✅The Grade Point Average (GPA) corresponds to the measured average of the letter grades a student receives in each semester on a scale of 0 to 4.0.
TABLE 1: GPA CALCULATION
Course and Grade (2nd semester) | Course Point Average |
Cell Biology: 4 credits, earned grade B+ | 4 x 3.33 = 13.32 |
Organic chemistry I; 4 credits, earned grade of B | 4 x 3.00 = 12.00 |
Intro physic I: 4 credits, earned grade of C | 4 x 2.00 =8.00 |
Writing in Biology: 3 credits, earned grade of C | 3 x 2.00 = 6.00 |
Public Speaking: 3 credits, earned grade of A- | 3 x 3.67 = 11.01 |
Total Number of Credits = | 18 |
Total Point Earned = | 50.33 |
GPA = | 50.33/18 = 2.80 |







Comments
Post a Comment